Landon Holbrook Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .366 | 1 | 7 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 10 | 2.47 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 2/13 | Baldwin Indians | 3 | 3 | 1.000 |
| 2/17 | Sandalwood Saints | 0 | 0 | .000 |
| 2/19 | Hilliard Red Flashes | 4 | 4 | 1.000 |
| 2/20 | Bishop Kenny Crusaders | 0 | 0 | .000 |
| 2/24 | Wolfson Wolfpack | 1 | 1 | 1.000 |
| 2/26 | Keystone Heights Indians | 1 | 1 | 1.000 |
| 3/4 | Bolles Bulldogs | 1 | 2 | .500 |
| 3/6 | Yulee Hornets | 0 | 0 | .000 |
| 3/9 | Union County Fightin' Tigers | 1 | 1 | 1.000 |
| 3/12 | West Nassau Warriors | 2 | 2 | 1.000 |
| 3/13 | Oakleaf Knights | 2 | 2 | 1.000 |
| Season Totals | 15 | 16 | .938 | |








