Landon Tippie Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .315 | 1 | 14 | 9 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Beachside Barracudas | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 
| 2/13 | Lawton Chiles Timberwolves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 2/20 | St. Augustine Yellow Jackets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 2/21 | Columbia Tigers | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 
| 2/25 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/26 | Nease Panthers | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 
| 2/27 | Bishop Kenny Crusaders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 
| 3/4 | Fletcher Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | 
| 3/6 | Creekside Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | 
| 3/7 | Creekside Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 3/13 | Tocoi Creek Toros | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/18 | Oviedo Lions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/19 | Atlantic Coast Stingrays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 3/20 | Viera Hawks | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | 1.250 | 
| 3/21 | Hagerty Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/25 | Providence Stallions | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .200 | .000 | 
| 3/27 | Fleming Island Golden Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 3/28 | Buchholz Bobcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | 
| 4/2 | Nease Panthers | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 
| 4/3 | Clay Blue Devils | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 4/4 | Bolles Bulldogs | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 
| 4/8 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/9 | Parkview, GA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 4/10 | Lincoln Trojans | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 
| 4/15 | Tocoi Creek Toros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| Season Totals | 73 | 15 | 23 | 14 | 4 | 1 | 1 | 8 | 8 | 21 | .315 | .438 | .438 | |


 
	






