Logan Kogut Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .167 | 0 | 7 | 5 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 7 | 7.64 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Parsons Christian Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/13 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/14 | Bradford Tornadoes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 
| 2/17 | Harvest Community Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 2/18 | Westside Wolverines | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 2/20 | Old Plank Christian Defenders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/21 | Riverside Generals | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 2/24 | Cedar Creek Christian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 2/27 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/1 | First Coast Christian Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 | 
| 3/3 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/4 | Ribault Trojans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/6 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 
| 3/7 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/10 | Eagles View Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/11 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/18 | Stanton Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/24 | Christ's Church Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| 3/27 | Menendez Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| 3/28 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/3 | Englewood Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 4/8 | Wolfson Wolfpack | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/10 | Atlantic Coast Stingrays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/15 | Parsons Christian Lions | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | 
| 4/17 | Eagles View Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/21 | St. John's Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/22 | St. John's Country Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| Season Totals | 42 | 4 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | 23 | .167 | .345 | .190 | |


 
	






