Luca D Astoli Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .189 | 0 | 7 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-1 | 28 | 5.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Christ's Church Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 8 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 12.00 | 3.00 |
| 2/21 | Charlton County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Baker County Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 10.50 | 2.25 |
| 2/27 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Sandalwood Saints | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 21.00 | 5.00 |
| 3/20 | Bradford Tornadoes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1.40 | 1.00 |
| 3/22 | Charlton County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Christ's Church Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 10 | 5 | 0 | 2 | 0 | 0 | 2.80 | 0.00 |
| 3/28 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Yulee Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Fort White Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1.75 | 0.00 |
| 4/15 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 3 | 1 | 9 | 1 | 0 | 26.1 | 31 | 22 | 40 | 28 | 11 | 8 | 0 | 2 | 5.85 | 1.94 | |









