Lucas Drake Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 4 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | St. Augustine Yellow Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/15 | Lincoln Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/20 | Palatka Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/21 | Mandarin Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/25 | Matanzas Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/27 | Beachside Barracudas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 3/1 | Bolles Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/4 | Tocoi Creek Toros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/5 | Nease Panthers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 |
| 3/7 | Fleming Island Golden Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/11 | Covenant School Warriors | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/12 | Palatka Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/14 | Rockledge Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/17 | St. Joseph Academy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/22 | Rickards Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/22 | Godby Cougars | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/25 | Matanzas Pirates | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/27 | Covenant School Warriors | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/28 | Lawton Chiles Timberwolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/31 | Bell County, KY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/1 | Ponte Vedra Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 4/3 | Ridgeview Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/8 | Suwannee Bulldogs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/9 | Stanton Blue Devils | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Episcopal School Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Bishop Kenny Crusaders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Season Totals | 65 | 16 | 13 | 4 | 0 | 1 | 0 | 8 | 18 | 18 | .200 | .429 | .231 | |









