Luke Manderson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 6 | 21 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-3 | 10 | 3.65 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Creekside Knights | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/14 | Palatka Panthers | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| 2/18 | Ponte Vedra Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/20 | Clay Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Trinity Catholic Celtics | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/25 | DeLand Bulldogs | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 2/28 | Bishop Snyder Cardinals | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/1 | John Carroll Rams | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/4 | Bolles Bulldogs | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 3/6 | University Christian Christians | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 3/7 | Wolfson Wolfpack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/10 | Middleburg Broncos | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 3/13 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/14 | Arnold Marlins | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 3/15 | Clarksville, TN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | North Marion Colts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/20 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/25 | Bartram Trail Bears | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | 1.000 |
| 3/27 | Episcopal School Eagles | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 3/28 | St. John's Country Day | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | Tocoi Creek Toros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/4 | Richmond Hill, GA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/8 | Buchholz Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Bishop Snyder Cardinals | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | 2.667 |
| 4/21 | Episcopal School Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/22 | Episcopal School Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| Season Totals | 80 | 16 | 27 | 21 | 4 | 3 | 6 | 7 | 4 | 19 | .338 | .413 | .688 | |









