Macon Lammi Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 13 | 3.57 |
Macon Lammi #14
Yulee Hornets
2027 -
Yulee Hornets
2027 -

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Duval Charter Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2.33 | 2.00 |
| 2/13 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Parsons Christian Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10.50 | 2.00 |
| 3/4 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 2.33 | 0.00 |
| 3/6 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 8.40 | 1.80 |
| 3/12 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | North Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Giles County, TN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2.10 | 0.90 |
| 3/19 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Middleburg Broncos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10.51 | 7.51 |
| 3/25 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 17.2 | 16 | 9 | 23 | 13 | 8 | 7 | 0 | 3 | 3.57 | 1.75 | |









