Macon Lammi Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 9 | 3.11 |
Macon Lammi #14
Yulee Hornets
2027 -
Yulee Hornets
2027 -

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Duval Charter Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2.33 | 2.00 |
| 2/13 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Parsons Christian Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10.50 | 2.00 |
| Season Totals | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 5 | 4 | 10 | 9 | 4 | 1 | 0 | 1 | 3.11 | 1.56 | |








