Madox Tepper Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 0 | 13 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 36 | 1.86 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | West Nassau Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Orange Park Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0.57 |
| 2/24 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Cornerstone Classical Spartans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | 0.00 | 1.50 |
| 3/5 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Eagles View Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 10 | 2 | 1 | 0 | 2 | 0.00 | 0.83 |
| 3/16 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Fletcher Senators | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 2 | 1.75 | 1.25 |
| 3/19 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 84.08 | 12.01 |
| 4/2 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Mandarin Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 2 | 4.67 | 2.67 |
| Season Totals | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 26.1 | 13 | 7 | 14 | 36 | 20 | 4 | 0 | 8 | 1.86 | 1.29 | |








