Makarios Brown Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .320 | 0 | 14 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | Middleburg Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/15 | Englewood Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/21 | Menendez Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Yulee Hornets | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/6 | Episcopal School Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Orange Park Raiders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Baldwin Indians | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/13 | Bishop Kenny Crusaders | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | 1.000 |
| 3/14 | Riverside Generals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Stanton Blue Devils | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/17 | Sandalwood Saints | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 3/18 | Bolles Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/19 | St. Augustine Yellow Jackets | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/25 | Andrew Jackson Tigers | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/27 | Suncoast Chargers | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/28 | Fletcher Senators | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/31 | Wolfson Wolfpack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Fletcher Senators | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Atlantic Coast Stingrays | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/8 | Paxon SAS Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/14 | First Coast Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Season Totals | 50 | 11 | 16 | 14 | 2 | 2 | 0 | 4 | 6 | 16 | .320 | .419 | .440 | |









