Marion Clayton Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .397 | 5 | 17 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Seabreeze Sandcrabs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/13 | Episcopal School Eagles | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .750 | 1.000 |
| 2/17 | DeLand Bulldogs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/19 | DeLand Bulldogs | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/24 | Seabreeze Sandcrabs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/3 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/5 | Providence Stallions | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 3/9 | Christ's Church Academy | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | Deltona Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Matanzas Pirates | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 3/13 | Lake Minneola Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 3/17 | IMG Academy Silver | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 3/18 | St. Cloud Bulldogs | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 3/19 | Lake Minneola Hawks | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/20 | Lyman Greyhounds | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .800 |
| 3/23 | St. John's Country Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/25 | Ponte Vedra Sharks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 |
| 3/26 | East River Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/30 | Orange City University | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/31 | New Smyrna Beach Cudas | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 4/2 | Deltona Wolves | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| Season Totals | 63 | 26 | 25 | 17 | 2 | 1 | 5 | 2 | 15 | 14 | .397 | .519 | .698 | |









