Mason Maple Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 8 | 6.56 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Ed White Commanders | 0 | 0 | .000 |
| 2/14 | Old Plank Christian Defenders | 0 | 0 | .000 |
| 2/18 | Cedar Creek Christian | 0 | 0 | .000 |
| 2/27 | Parsons Christian Lions | 0 | 0 | .000 |
| 3/3 | Cedar Creek Christian | 0 | 0 | .000 |
| 3/11 | Parsons Christian Lions | 0 | 0 | .000 |
| 3/25 | First Coast Christian Knights | 0 | 0 | .000 |
| 3/26 | Duval Charter Panthers | 0 | 0 | .000 |
| 3/31 | Ed White Commanders | 0 | 0 | .000 |
| 4/4 | Parsons Christian Lions | 0 | 0 | .000 |
| 4/8 | Raines Vikings | 0 | 0 | .000 |
| 4/9 | Terry Parker Braves | 0 | 0 | .000 |
| 4/15 | Eagles View Academy | 1 | 1 | 1.000 |
| Season Totals | 1 | 1 | 1.000 | |









