Matt Maroney Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .349 | 0 | 11 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-0 | 63 | 7.37 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Cornerstone Classical Spartans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4.67 | 0.00 |
| 2/10 | Harvest Community Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Eagles View Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 14.70 | 2.10 |
| 2/16 | Cedar Creek Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Yulee Hornets | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 10 | 10 | 14 | 6 | 1 | 2 | 0 | 0 | 15.00 | 3.21 |
| 2/20 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Old Plank Christian Defenders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 10 | 11 | 0 | 1 | 0 | 0 | 3.50 | 0.00 |
| 3/2 | Harvest Community Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 10 | 1 | 1 | 0 | 0 | 2.33 | 1.00 |
| 3/5 | Cornerstone Classical Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10.51 | 4.50 |
| 3/6 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Duval Charter Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 8 | 6 | 2 | 2 | 0 | 0 | 8.75 | 2.50 |
| 3/24 | Cedar Creek Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 1 | 7 | 5 | 1 | 0 | 4 | 9.33 | 2.00 |
| 3/26 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | First Coast Christian Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2.80 | 1.40 |
| 4/7 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Paxon SAS Golden Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 5.25 | 2.00 |
| 4/14 | Eagles View Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | 12.25 | 2.50 |
| Season Totals | 10 | 2 | 5 | 0 | 11 | 1 | 0 | 43.2 | 46 | 46 | 64 | 63 | 22 | 17 | 0 | 5 | 7.37 | 1.97 | |









