Max Gallagher Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .268 | 1 | 18 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-5-0 | 44 | 3.19 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oakleaf Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 6.46 | 2.08 |
| 2/12 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 8.40 | 2.40 |
| 2/20 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Newberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Bolles Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 1.17 | 1.17 |
| 2/27 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | University Christian Christians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 1.17 | 0.67 |
| 3/6 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Yulee Hornets | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| 3/13 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.17 |
| 3/20 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 1.17 | 1.17 |
| 3/27 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Fletcher Senators | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.43 |
| 4/2 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Trinity Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 21.00 | 5.00 |
| Season Totals | 9 | 4 | 5 | 0 | 9 | 5 | 0 | 48.1 | 28 | 22 | 53 | 44 | 14 | 4 | 0 | 0 | 3.19 | 1.39 | |








