Nick Fischer Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 6 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 19 | 3.20 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Andrew Jackson Tigers | 1 | 2 | .500 |
| 2/12 | Menendez Falcons | 0 | 0 | .000 |
| 2/13 | Fletcher Senators | 0 | 0 | .000 |
| 2/17 | Yulee Hornets | 0 | 0 | .000 |
| 2/18 | Stockbridge, GA | 0 | 1 | .000 |
| 2/20 | Baker County Wildcats | 0 | 0 | .000 |
| 2/24 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 2/26 | Bradford Tornadoes | 0 | 0 | .000 |
| 2/27 | Riverside Generals | 0 | 0 | .000 |
| 3/3 | Mandarin Mustangs | 0 | 0 | .000 |
| 3/5 | First Coast Buccaneers | 0 | 0 | .000 |
| 3/6 | Stanton Blue Devils | 0 | 1 | .000 |
| 3/10 | Hilliard Red Flashes | 1 | 1 | 1.000 |
| 3/12 | Paxon SAS Golden Eagles | 1 | 1 | 1.000 |
| 3/13 | Baldwin Indians | 0 | 0 | .000 |
| Season Totals | 3 | 6 | .500 | |








