Nick Fischer Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 12 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Andrew Jackson Tigers | 1 | 2 | .500 |
| 2/12 | Menendez Falcons | 0 | 0 | .000 |
| 2/13 | Fletcher Senators | 0 | 0 | .000 |
| 2/17 | Yulee Hornets | 0 | 0 | .000 |
| 2/18 | Stockbridge, GA | 0 | 1 | .000 |
| 2/20 | Baker County Wildcats | 0 | 0 | .000 |
| Season Totals | 1 | 3 | .333 | |









