Nole Hemmerle Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .328 | 2 | 16 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-2 | 9 | 1.45 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Seabreeze Sandcrabs | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/13 | Episcopal School Eagles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/17 | DeLand Bulldogs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/19 | DeLand Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/24 | Seabreeze Sandcrabs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .667 |
| 3/3 | Spruce Creek Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/5 | Providence Stallions | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/9 | Christ's Church Academy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/11 | Deltona Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Matanzas Pirates | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/13 | Lake Minneola Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 |
| 3/17 | IMG Academy Silver | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 3/18 | St. Cloud Bulldogs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | Lake Minneola Hawks | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 3/20 | Lyman Greyhounds | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/23 | St. John's Country Day | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 3/25 | Ponte Vedra Sharks | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 3/26 | East River Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/30 | Orange City University | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 3/31 | New Smyrna Beach Cudas | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/2 | Deltona Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/7 | St. Augustine Yellow Jackets | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| Season Totals | 67 | 27 | 22 | 16 | 5 | 0 | 2 | 12 | 6 | 13 | .328 | .465 | .493 | |








