Ocean Bland Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .263 | 0 | 8 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 43 | 1.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Orange Park Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | St. Augustine Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/13 | Middleburg Broncos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2/17 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Keystone Heights Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Yulee Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 10 | 0 | 1 | 0 | 3 | 1.17 | 0.00 |
| 2/25 | Palatka Panthers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 5.25 | 2.25 |
| 2/26 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Ridgeview Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1.75 | 1.25 |
| 3/13 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Macon-East Montgomery Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.50 |
| 3/17 | North Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | McMinn Central, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | McMinn County, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Fletcher Senators | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 3.23 | 1.85 |
| 3/25 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Menendez Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 2.80 | 1.40 |
| 4/1 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| Season Totals | 6 | 4 | 1 | 0 | 9 | 0 | 0 | 35.0 | 14 | 8 | 29 | 43 | 13 | 5 | 0 | 5 | 1.60 | 1.20 | |









