Parker Loew Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .330 | 3 | 27 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/18 | Beachside Barracudas | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | 1.333 |
| 2/20 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/21 | North Marion Colts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/27 | Creekside Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/1 | Columbia Tigers | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/4 | Buchholz Bobcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Flagler Palm Coast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/7 | Bishop Snyder Cardinals | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 3/13 | Lincoln Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/14 | Marist, GA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/14 | IMG Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | North Marion Colts | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 3/20 | Providence Stallions | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/21 | Jesuit Tigers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 3/25 | Florida Christian Patriots | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/27 | Baldwin Indians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/28 | Tocoi Creek Toros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/29 | Newberry Panthers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/1 | Lowndes, GA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Oakleaf Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 |
| 4/4 | Clay Blue Devils | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/9 | Stony Brook | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/10 | Regis Jesuit, CO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/11 | Huntington Beach, CA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/12 | Venice Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Episcopal School Eagles | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/17 | Bishop Snyder Cardinals | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/21 | Maclay Marauders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/22 | Maclay Marauders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 4/28 | Episcopal School Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/29 | Episcopal School Eagles | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .750 | 2.000 |
| 5/5 | Bozeman Bucks | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 5/6 | Bozeman Bucks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/20 | Berkeley Prep Buccaneers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/21 | The First Academy | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| Season Totals | 100 | 20 | 33 | 27 | 7 | 1 | 3 | 9 | 12 | 24 | .330 | .439 | .510 | |








