Parker Shuman Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .190 | 0 | 7 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-3 | 25 | 0.46 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Baldwin Indians | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2/24 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Camden County, GA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Fletcher Senators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Baker County Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 3.82 | 1.64 |
| 3/11 | Orange Park Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Mandarin Mustangs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/19 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Wolfson Wolfpack | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0.00 | 0.71 |
| 3/25 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Northwestern Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/1 | Englewood Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | First Coast Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.71 |
| 4/7 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 0 | 3 | 12 | 1 | 0 | 30.2 | 4 | 2 | 16 | 25 | 10 | 7 | 0 | 3 | 0.46 | 0.85 | |









