Paxton Frederick Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .385 | 0 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Andrew Jackson Tigers | 0 | 0 | .000 |
| 2/12 | Menendez Falcons | 0 | 0 | .000 |
| 2/13 | Fletcher Senators | 0 | 0 | .000 |
| 2/17 | Yulee Hornets | 1 | 1 | 1.000 |
| 2/18 | Stockbridge, GA | 0 | 0 | .000 |
| 2/20 | Baker County Wildcats | 0 | 0 | .000 |
| 2/24 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 2/26 | Bradford Tornadoes | 0 | 0 | .000 |
| 2/27 | Riverside Generals | 0 | 0 | .000 |
| 3/3 | Mandarin Mustangs | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |









