Rigdon Neill Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-0 | 35 | 3.07 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | University Christian Christians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | St. John's Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2/21 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Creekside Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 2.10 | 1.20 |
| 3/3 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/6 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Ponte Vedra Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2.33 | 0.00 |
| 3/11 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Farragut, TN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 7 | 2 | 1 | 0 | 0 | 2.33 | 1.33 |
| 3/13 | Hewitt-Trussville, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | North Marion Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1.75 | 1.50 |
| 3/18 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Episcopal School Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 4.20 | 0.00 |
| 3/27 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Beachside Barracudas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 7.00 | 1.50 |
| 4/2 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 29.2 | 21 | 13 | 30 | 35 | 6 | 6 | 0 | 1 | 3.07 | 1.21 | |









