Robby Hoisington Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 35 | 3.80 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Beachside Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.40 |
| 2/13 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 4.67 | 1.67 |
| 2/21 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Nease Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0.00 | 0.67 |
| 2/27 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Creekside Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 9.00 | 3.43 |
| 3/13 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 7.88 | 1.88 |
| 3/20 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Providence Stallions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/27 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21.02 | 3.00 |
| 4/2 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Clay Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3.82 | 1.64 |
| 4/4 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lincoln Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3.94 | 0.94 |
| 4/15 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 27.2 | 20 | 15 | 21 | 35 | 19 | 6 | 0 | 2 | 3.80 | 1.45 | |








