Ryan Rhoden Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .271 | 0 | 13 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 13 | 6.65 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Andrew Jackson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Fletcher Senators | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 1.17 | 1.00 |
| 2/17 | Yulee Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Stockbridge, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 11.67 | 2.00 |
| 2/20 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8.75 | 1.75 |
| 2/26 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Stanton Blue Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 5.25 | 1.25 |
| 3/10 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Baldwin Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 11.67 | 2.33 |
| 3/17 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 20.0 | 23 | 19 | 24 | 13 | 7 | 2 | 0 | 4 | 6.65 | 1.55 | |









