Ryne Fennell Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .417 | 1 | 5 | 24 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 44 | 6.09 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Parsons Christian Lions | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/13 | Stanton Blue Devils | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/14 | Bradford Tornadoes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/17 | Harvest Community Warriors | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 2/18 | Westside Wolverines | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/20 | Old Plank Christian Defenders | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/21 | Riverside Generals | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/24 | Cedar Creek Christian | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/27 | University Christian Christians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/1 | First Coast Christian Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Duval Charter Panthers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/4 | Ribault Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Old Plank Christian Defenders | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 3/7 | Paxon SAS Golden Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Eagles View Academy | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/11 | Menendez Falcons | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/18 | Stanton Blue Devils | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/24 | Christ's Church Academy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/27 | Menendez Falcons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/28 | Riverside Generals | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 2.000 |
| 4/3 | Englewood Rams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Wolfson Wolfpack | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/10 | Atlantic Coast Stingrays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Parsons Christian Lions | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/17 | Eagles View Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | St. John's Country Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/22 | St. John's Country Day | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 72 | 33 | 30 | 5 | 6 | 6 | 1 | 0 | 18 | 8 | .417 | .527 | .708 | |









