Thomas Erkman Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .226 | 0 | 8 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-7-0 | 28 | 10.36 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Mainland Buccaneers | 0 | 0 | .000 |
| 2/14 | Branford Buccaneers | 0 | 0 | .000 |
| 2/25 | Williston Red Devils | 0 | 0 | .000 |
| 2/27 | Christ's Church Academy | 1 | 1 | 1.000 |
| 3/4 | Christ's Church Academy | 1 | 1 | 1.000 |
| 3/6 | Warner Christian | 0 | 0 | .000 |
| 3/7 | Williston Red Devils | 0 | 0 | .000 |
| 3/11 | Halifax Academy Knights | 0 | 0 | .000 |
| 3/13 | Taylor Wildcats | 0 | 1 | .000 |
| 3/14 | Lake Weir Hurricanes | 0 | 0 | .000 |
| 3/17 | Fulton | 1 | 1 | 1.000 |
| 3/25 | Hawthorne Hornets | 2 | 2 | 1.000 |
| 3/28 | Interlachen Rams | 0 | 1 | .000 |
| 3/31 | Warner Christian | 0 | 0 | .000 |
| 4/1 | Interlachen Rams | 1 | 1 | 1.000 |
| 4/3 | Palatka Panthers | 0 | 0 | .000 |
| 4/4 | Peniel Baptist Academy | 2 | 2 | 1.000 |
| 4/7 | Halifax Academy Knights | 0 | 0 | .000 |
| 4/8 | Lake Weir Hurricanes | 0 | 0 | .000 |
| 4/11 | Bronson Eagles | 2 | 3 | .667 |
| 4/14 | Trinity Catholic Celtics | 0 | 0 | .000 |
| Season Totals | 10 | 13 | .769 | |








