Trace Famer Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .390 | 2 | 24 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 4-0-1 | 40 | 1.66 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Coast Stingrays | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/11 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Baldwin Indians | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 2/17 | Sandalwood Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Hilliard Red Flashes | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 |
| 2/20 | Bishop Kenny Crusaders | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 2/24 | Wolfson Wolfpack | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 2/26 | Keystone Heights Indians | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 |
| 3/4 | Bolles Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/6 | Yulee Hornets | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/9 | Union County Fightin' Tigers | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/12 | West Nassau Warriors | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/13 | Oakleaf Knights | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/19 | Baldwin Indians | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/20 | Trinity Catholic Celtics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/21 | First Coast Buccaneers | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 3/25 | Baker County Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/27 | Fletcher Senators | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 4/2 | Tocoi Creek Toros | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/3 | Fleming Island Golden Eagles | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/6 | Ridgeview Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 59 | 19 | 23 | 24 | 7 | 1 | 2 | 1 | 14 | 11 | .390 | .494 | .644 | |









