Trent Lampton Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .514 | 1 | 6 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 78 | 5.40 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Harvest Community Warriors | 2 | 3 | .667 |
| 2/16 | Parsons Christian Lions | 1 | 1 | 1.000 |
| 2/24 | First Coast Christian Knights | 0 | 0 | .000 |
| 2/26 | Eagles View Academy | 2 | 2 | 1.000 |
| 3/3 | Eagles View Academy | 0 | 1 | .000 |
| 3/5 | Warner Christian Eagles | 1 | 1 | 1.000 |
| 3/6 | Crescent City Raiders | 2 | 2 | 1.000 |
| 3/10 | Cornerstone Classical Spartans | 1 | 1 | 1.000 |
| 3/23 | Crescent City Raiders | 0 | 0 | .000 |
| 3/27 | Harvest Community Warriors | 3 | 4 | .750 |
| Season Totals | 12 | 15 | .800 | |








