Trentin Baskin Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .359 | 2 | 10 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 59 | 2.54 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Christ's Church Academy | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/12 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Mandarin Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/17 | Fernandina Beach Pirates | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/19 | Oakleaf Knights | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/20 | West Nassau Warriors | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/24 | Fletcher Senators | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/25 | Yulee Hornets | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 |
| 3/3 | Baldwin Indians | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 3/5 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/6 | Englewood Rams | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/10 | St. Joseph Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/12 | Bishop Kenny Crusaders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/16 | Bartram Trail Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Ponte Vedra Sharks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | St. John's Country Day | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/24 | Eagles View Academy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/26 | Bolles Bulldogs | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 3/27 | Episcopal School Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Wolfson Wolfpack | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 4/1 | Mandarin Mustangs | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
| 4/2 | Baldwin Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | University Christian Christians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/9 | Covenant School Warriors | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/10 | Atlantic Coast Stingrays | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/14 | Flagler Palm Coast | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 4/16 | Creekside Knights | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/24 | West Orange Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 92 | 25 | 33 | 10 | 5 | 3 | 2 | 0 | 6 | 17 | .359 | .398 | .543 | |








