Turner Farah Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .276 | 5 | 9 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oakleaf Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/12 | Union County Fightin' Tigers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| 2/13 | Fernandina Beach Pirates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/17 | Bishop Snyder Cardinals | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/20 | Florida High Seminoles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Newberry Panthers | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 2/24 | West Nassau Warriors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/26 | Bolles Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/27 | Atlantic Coast Stingrays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/3 | Sandalwood Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/5 | University Christian Christians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/6 | Baker County Wildcats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/10 | Fletcher Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/12 | Yulee Hornets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Wolfson Wolfpack | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/19 | Fernandina Beach Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/20 | Oakleaf Knights | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 3/21 | West Nassau Warriors | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/24 | St. John's Country Day | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/27 | Ridgeview Panthers | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | 1.250 |
| 3/31 | First Coast Buccaneers | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .750 | 2.667 |
| 4/1 | Fletcher Senators | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/2 | Sandalwood Saints | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | 1.000 |
| 4/7 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 76 | 19 | 21 | 9 | 3 | 1 | 5 | 5 | 10 | 20 | .276 | .391 | .539 | |









