Tyler Ellis Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .195 | 1 | 8 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-0-0 | 41 | 0.91 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Suwannee Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.00 | 1.25 |
| 2/12 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Beachside Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lowndes, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Richmond Hill, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Tocoi Creek Toros | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 1.40 | 1.20 |
| 2/27 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | St. John's Country Day | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 3.50 | 1.50 |
| 3/12 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Magnolia Heights, MS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 5 | 8 | 3 | 1 | 0 | 1 | 0.00 | 1.60 |
| 3/13 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 23.0 | 7 | 3 | 14 | 41 | 11 | 2 | 0 | 3 | 0.91 | 1.09 | |








