Tyson Brown Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .274 | 1 | 10 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Palatka Panthers | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/13 | Orange Park Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Eagles View Academy | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/19 | Middleburg Broncos | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/20 | Middleburg Broncos | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 2/24 | Keystone Heights Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Hilliard Red Flashes | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | Oakleaf Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Fleming Island Golden Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/9 | Fleming Island Golden Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/12 | Baker County Wildcats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/13 | Ribault Trojans | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | Atlantic Coast Stingrays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | Christ's Church Academy | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
| 3/24 | Baker County Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/25 | First Coast Buccaneers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/27 | Baldwin Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/31 | Christ's Church Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | Cornerstone Classical Spartans | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/2 | Wolfson Wolfpack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/6 | Fernandina Beach Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Clay Blue Devils | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | 1.000 |
| 4/9 | Paxon SAS Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 73 | 14 | 20 | 10 | 3 | 1 | 1 | 1 | 6 | 24 | .274 | .338 | .384 | |








