Waylon Smith Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .194 | 1 | 10 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 68 | 2.13 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Orange Park Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0.00 | 0.43 |
| 2/17 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Middleburg Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Middleburg Broncos | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 3.50 | 1.50 |
| 2/24 | Keystone Heights Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Hilliard Red Flashes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 3/3 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Fleming Island Golden Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 2 | 0.00 | 0.67 |
| 3/9 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Baker County Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 11.46 | 2.18 |
| 3/13 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Christ's Church Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 4 | 8 | 4 | 0 | 0 | 1 | 2.63 | 1.50 |
| 3/24 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Baldwin Indians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 3 | 1.05 | 1.35 |
| 3/31 | Christ's Church Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Cornerstone Classical Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Wolfson Wolfpack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 2.80 | 1.00 |
| 4/6 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Paxon SAS Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 | 1.07 |
| 4/14 | Columbia Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2.80 | 0.80 |
| Season Totals | 10 | 3 | 3 | 0 | 10 | 2 | 1 | 49.1 | 20 | 15 | 29 | 68 | 22 | 7 | 0 | 8 | 2.13 | 1.03 | |









