Yaxiel Santiago Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .433 | 0 | 14 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 10 | 3.82 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ed White Commanders | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/11 | Raines Vikings | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/11 | Duval Charter Panthers | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 2/17 | Paxon SAS Golden Eagles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 2/18 | Parsons Christian Lions | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/26 | Bradford Tornadoes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/28 | Ribault Trojans | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/3 | Old Plank Christian Defenders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 3/4 | Cedar Creek Christian | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 3/5 | Wolfson Wolfpack | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/11 | Paxon SAS Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Sandalwood Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Concord Christian, TN | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/19 | Ponte Vedra Sharks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/24 | Riverside Generals | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Westside Wolverines | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/26 | Riverside Generals | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/31 | First Coast Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | Duval Charter Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/7 | Englewood Rams | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/8 | Stanton Blue Devils | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/9 | Harvest Community Warriors | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Yulee Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 67 | 25 | 29 | 14 | 5 | 2 | 0 | 2 | 15 | 19 | .433 | .548 | .567 | |








