Zeke Ansley Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .086 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 29 | 3.76 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John's Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/13 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | University Christian Christians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0.00 | 1.80 |
| 2/18 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Englewood Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0.00 | 0.88 |
| 2/28 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Oakleaf Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0.00 |
| 3/11 | Parrish Bulls | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 84.08 | 12.01 |
| 3/12 | Davidson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Creekside Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 14.00 | 2.00 |
| 3/27 | Englewood Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Middleburg Broncos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0.80 |
| 4/4 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Parkview, GA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 4.20 | 1.40 |
| 4/9 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6.00 | 1.29 |
| 4/21 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Bozeman Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2.80 | 1.20 |
| Season Totals | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 31.2 | 20 | 17 | 27 | 29 | 17 | 11 | 0 | 3 | 3.76 | 1.39 | |









