Christ's Church Academy Spring 2025 Roster
Overall Record
14-13
District Record
0-0
Home Record
8-5
Away Record
6-8
Head Coach: Nick SteppeTeam Colors: Maroon, White, Orange
Team Mascot: Eagles
District: 1A District 4
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 2 | Josh Stembridge | 2027 | RHP, UTL | '" | Scout Profile | |
| 5 | Shawn Robinson | 2025 | OF, RHP | 5'11" | 175 | Scout Profile |
| 6 | Preston Dahlheimer | 2027 | RHP, UTL | '" | Scout Profile | |
| 7 | Riley Morgan | 200 | 2B | '" | Scout Profile | |
| 8 | Cole Hartfield | 2028 | C | '" | Scout Profile | |
| 9 | Colin Kelley | 2027 | SS, 2B, OF | '" | Scout Profile | |
| 9 | Jackson Vennard | 2027 | RHP, IF | '" | Scout Profile | |
| 10 | John Michael Miller | 2027 | RHP, 2B, 3B | '" | Scout Profile | |
| 11 | Brady Watson | 2027 | 2B, C, RHP | '" | Scout Profile | |
| 13 | A.J. Fedick | 2027 | RHP, 1B | '" | Scout Profile | |
| 14 | Ayden Bedi | 2027 | RHP, OF | '" | Scout Profile | |
| 15 | Parker Swartz | 2027 | SS, RHP | '0" | Scout Profile | |
| 15 | Grayson Hadden | 2026 | RHP, IF | '" | Scout Profile | |
| 18 | Jacob Ligmanowski | 2027 | OF | '" | Scout Profile | |
| 21 | Victor Varsanyi | 2028 | UTL | '" | Scout Profile | |
| 22 | Christian Murray | 2025 | OF, 3B | '0" | Scout Profile | |
| 23 | Drew Erickson | 2026 | RHP | '" | Scout Profile | |
| 24 | Jack Rose | 2025 | RHP, OF, IF | '" | Scout Profile | |
| 24 | Davis Acree | 200 | P | '" | Scout Profile | |
| 25 | Tucker Frank | 200 | C | '" | Scout Profile | |
| 30 | Kaleb Robor | 2025 | C, 1B, RHP | '" | Scout Profile |









