Sandalwood Saints Spring 2025 Roster
Overall Record
13-9
District Record
0-0
Home Record
8-5
Away Record
5-4
Head Coach: Will ShumanTeam Colors: Black, Gold
Team Mascot: Saints
District: 7A District 1
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Noah Salazar | 2026 | 1B | '" | Scout Profile | |
| 2 | Andrew Detlefson | 2026 | SS | '" | Scout Profile | |
| 3 | Bryce Foster | 2025 | - | '0" | Scout Profile | |
| 4 | Trevor Clark | 200 | 1B | '" | Scout Profile | |
| 5 | Logan Phillips | 200 | UTL | '" | Scout Profile | |
| 8 | Joseph Navarro | 200 | DH | '" | Scout Profile | |
| 10 | Parker Shuman | 2027 | 2B | '" | Scout Profile | |
| 11 | Preston Cox | 2025 | C | 6'" | 165 | Scout Profile |
| 14 | Bane Barker | 2026 | - | '" | Scout Profile | |
| 15 | Keller Wilson | 200 | - | '" | Scout Profile | |
| 16 | Cortez Martin | 200 | LF | '" | Scout Profile | |
| 18 | Juan Luis | 200 | - | '" | Scout Profile | |
| 23 | Trentin Baskin | 200 | P | '" | Scout Profile | |
| 24 | Dylan Sandquist | 200 | - | '" | Scout Profile | |
| 26 | Trey Dennis | 200 | CF | '" | Scout Profile | |
| 27 | Tobias Coughman | 2026 | - | '0" | Scout Profile | |
| 31 | Grayson Thornton | 200 | 3B | '" | Scout Profile | |
| 32 | Aknil Hernandez | 200 | - | '" | Scout Profile | |
| 34 | James McLaren | 200 | LF | '" | Scout Profile |








