5A District 4
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Beachside Barracudas | 2-1 | .667 | 2-1 | L1 | 1-1 | 1-0 |
| Ponte Vedra Sharks | 1-2 | .333 | 1-2 | W1 | 1-0 | 0-2 |
| Englewood Rams | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Orange Park Raiders | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
5A District 4 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 3.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 4 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 02/17/26 | 7:00 PM | Beachside Barracudas | Trinity Christian Academy | Regular Season |
| View Full Schedules from 5A District 4 Spring 2026 |
Latest Linescores for 5A District 4 Spring 2026
Games Scheduled for 02/13/26
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Stingrays (0-0) | ||||||||||||
| Englewood Rams (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Park Raiders (0-0) | ||||||||||||
| Ridgeview Panthers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menendez Falcons (0-0) | ||||||||||||
| Ponte Vedra Sharks (0-0) | ||||||||||||
| View all Linescores for 5A District 4 Spring 2026 |








