Brett Williams Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .213 | 0 | 4 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 31 | 3.97 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/18 | Westside Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | University Christian Christians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/1 | First Coast Christian Knights | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 3/3 | Duval Charter Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/4 | Ribault Trojans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/6 | Old Plank Christian Defenders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/7 | Paxon SAS Golden Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Eagles View Academy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/11 | Menendez Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 |
| 3/18 | Stanton Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/24 | Christ's Church Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/27 | Menendez Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Riverside Generals | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/3 | Englewood Rams | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/8 | Wolfson Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/10 | Atlantic Coast Stingrays | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/15 | Parsons Christian Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/17 | Eagles View Academy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | St. John's Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/22 | St. John's Country Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 47 | 12 | 10 | 4 | 2 | 1 | 0 | 7 | 4 | 15 | .213 | .362 | .298 | |









