Brett Williams Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .213 | 0 | 4 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 31 | 3.97 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/18 | Westside Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | University Christian Christians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | First Coast Christian Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Duval Charter Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 7 | 1 | 0 | 0 | 1 | 5.25 | 2.00 |
| 3/4 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Menendez Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 3/18 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Christ's Church Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1.91 | 1.64 |
| 3/27 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Riverside Generals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 0.00 | 1.50 |
| 4/3 | Englewood Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 49.00 | 7.00 |
| 4/8 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Parsons Christian Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 4/17 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | St. John's Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 31.53 | 6.01 |
| 4/22 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 24.2 | 16 | 14 | 24 | 31 | 15 | 3 | 0 | 4 | 3.97 | 1.58 | |









