Cole Dennis Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .269 | 7 | 37 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 61 | 1.43 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Baldwin Indians | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 2/14 | Trinity Catholic Celtics | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 |
| 2/18 | Ridgeview Panthers | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/20 | Columbia Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/26 | St. Augustine Yellow Jackets | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 2/27 | Tocoi Creek Toros | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 2/28 | Providence Stallions | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | 1.000 |
| 3/4 | Sandalwood Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/6 | Ponte Vedra Sharks | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/7 | Trinity Christian Academy | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/13 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/14 | West Broward Bobcats | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 2.000 |
| 3/15 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Suwannee Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 3/21 | Father Lopez Green Wave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/22 | St. John Neumann | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/25 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/27 | Florida Christian Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/28 | Flagler Palm Coast | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/1 | Clay Blue Devils | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 4/4 | Trinity Catholic Celtics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/7 | Middleburg Broncos | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 4/8 | Bartram Trail Bears | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 4/10 | Bolles Bulldogs | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 4/15 | Providence Stallions | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 4/17 | Trinity Christian Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/21 | Keystone Heights Indians | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 4/22 | Keystone Heights Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/28 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/29 | Bozeman Bucks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/1 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 78 | 15 | 21 | 37 | 6 | 0 | 7 | 1 | 27 | 35 | .269 | .458 | .615 | |









