Cole Dennis Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .417 | 7 | 21 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 7-1-0 | 83 | 1.02 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fernandina Beach Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0.00 | 0.50 |
| 2/14 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Baldwin Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0.00 | 0.60 |
| 2/20 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Newnan | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Central, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Morgan County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Northridge, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Sandalwood Saints | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| 3/6 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Farragut, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/13 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Hartselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | West Broward Bobcats | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 2.00 | 0.57 |
| 3/19 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 12.61 | 3.60 |
| 3/25 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | North Oconee | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 1 | 1.40 | 1.20 |
| 4/8 | North Gwinnett, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Bolles Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 1.31 | 1.50 |
| Season Totals | 8 | 7 | 1 | 0 | 10 | 3 | 1 | 48.0 | 9 | 7 | 19 | 83 | 19 | 3 | 0 | 8 | 1.02 | 0.79 | |








