Gray McCarthy Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .362 | 5 | 20 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 46 | 2.15 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tocoi Creek Toros | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/13 | Oakleaf Knights | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/19 | St. Joseph Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/20 | Covenant School Warriors | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 2/24 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/26 | Baldwin Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/28 | University Christian Christians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/4 | Fernandina Beach Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/5 | Bishop Kenny Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Naples Golden Eagles | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/11 | Knoxville Catholic, TN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Barron Collier Cougars | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 3/18 | Bartram Trail Bears | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Ponte Vedra Sharks | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/20 | Episcopal School Eagles | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/24 | Bishop Snyder Cardinals | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/26 | Sandalwood Saints | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/27 | Providence Stallions | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 3/30 | St. John's Country Day | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/31 | Mount Horeb, WI | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/1 | Nease Panthers | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .800 |
| Season Totals | 69 | 12 | 25 | 20 | 5 | 0 | 5 | 0 | 5 | 14 | .362 | .400 | .652 | |









