Gray McCarthy Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .314 | 5 | 21 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 57 | 2.15 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Oakleaf Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.38 |
| 2/19 | St. Joseph Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 5.25 | 1.25 |
| 2/20 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | University Christian Christians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 4.20 | 2.00 |
| 3/4 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Bishop Kenny Crusaders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 1.40 | 1.40 |
| 3/10 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Knoxville Catholic, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Barron Collier Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 1.17 | 1.00 |
| 3/18 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Episcopal School Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 6 | 1 | 1 | 0 | 1 | 2.33 | 1.50 |
| 3/24 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Providence Stallions | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 3/30 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mount Horeb, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Nease Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 7 | 3 | 1 | 0 | 0 | 2.80 | 1.80 |
| 4/7 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | North Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | North Gwinnett, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0.00 | 1.60 |
| 4/16 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 4.67 | 2.00 |
| 4/25 | Pensacola Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 2.80 | 1.20 |
| Season Totals | 11 | 7 | 2 | 0 | 11 | 1 | 0 | 55.1 | 31 | 17 | 57 | 57 | 21 | 6 | 0 | 3 | 2.15 | 1.41 | |








