Jaxson Strough Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 17 | 3.27 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Fletcher Senators | 0 | 0 | .000 |
| 2/12 | Sandalwood Saints | 0 | 0 | .000 |
| 2/13 | University Christian Christians | 0 | 0 | .000 |
| 2/17 | Palatka Panthers | 0 | 0 | .000 |
| 2/21 | John Carroll Rams | 0 | 0 | .000 |
| 2/24 | Columbia Tigers | 0 | 0 | .000 |
| 2/27 | Creekside Knights | 1 | 1 | 1.000 |
| 3/3 | Clay Blue Devils | 0 | 0 | .000 |
| 3/5 | Flagler Palm Coast | 0 | 0 | .000 |
| 3/9 | Ponte Vedra Sharks | 0 | 0 | .000 |
| 3/11 | Winter Park Wildcats | 0 | 0 | .000 |
| 3/12 | Farragut, TN | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








