Jaxson Strough Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 17 | 3.27 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fletcher Senators | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2.33 | 1.67 |
| 2/12 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | University Christian Christians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10.51 | 4.50 |
| 2/17 | Palatka Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 2.25 |
| 2/19 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | John Carroll Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Flagler Palm Coast | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | 2.50 |
| 3/11 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Farragut, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Hewitt-Trussville, AL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 11.67 | 2.67 |
| Season Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 15.0 | 8 | 7 | 14 | 17 | 15 | 0 | 0 | 1 | 3.27 | 1.93 | |








